Mechanical Properties for Structural Analysis | ||||||||||
ρ (kg/m^3) | E (MPa) | v | Sc (MPa) | St (MPa) | Syc (MPa) | |||||
Earthbag5 | ||||||||||
small stones and gravel | coarse and fine sand | cement | clay | lime | ||||||
10-15% | 80-90% | 5-10% | 1,863.536 | 201 | 1 | 15.3 | ||||
10-15% | 40-80% | sandy fill | 5-20% | 10-20% | 1,939.875 | 20 | 1 | 20.9 | ||
10-15% | 40-80% | weak fill | 20-40% | 10-20% | 1,907.863 | 20 | 1 | 18.2 | ||
Compressed Earth Bricks (CEB) | 22003 | 4000 | 0.3 | 4 – 6 | 0.0893 | |||||
Cinder Block (Concrete Masonry Unit)4 (CMU) | 1680 – 2000 | 850 | 0.2 | 15 | ||||||
Aerated Concrete2 (ACC) | Dry Density | |||||||||
410 | 520 | 891 | 2.1 | |||||||
590 | 750 | 1939 | 4.8 | |||||||
800 | 940 | 3394 | 8 | |||||||
730 | 940 | 2999 | 7.5 | |||||||
970 | 1140 | 4242 | 8.5 | |||||||
Earthbag Mixture Density Calculations | m1+m2+m3=m | V1+V2+V3=V | rho=m/V | |||||||
2000 | 1905 | 1500 | 1760 | 2560 | 1 | |||||
0.1 | 0.8 | 0.1 | 0.000536614 | 1863.536317 | ||||||
0.1 | 0.65 | 0.15 | 0.1 | 0.000515497 | 1939.87504 | |||||
0.1 | 0.45 | 0.35 | 0.1 | 0.000524147 | 1907.86315 | |||||
ACC2 | k*rho*(fc)^0.5 | need more check | ||||||||
CEB | k*fc | |||||||||
Reference | ||||||||||
<1> | http://www.earthbagbuilding.com/pdf/AwaisMalik_Final%20Thesis.pdf | |||||||||
<2> | http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.474.5811&rep=rep1&type=pdf | |||||||||
<3> | http://www.oskam-vf.com/CEBS_living_building_material.html | |||||||||
<4> | http://repositorium.sdum.uminho.pt/bitstream/1822/9144/1/Mohamad1.pdf | |||||||||
http://www.masonrybc.org/document/manual/1.2.1.pdf | ||||||||||
http://www.ncma-br.org/pdfs/5/TEK%2002-06.pdf | ||||||||||
<5> | http://www.earthbagbuilding.com/pdf/vadgama.pdf | |||||||||
http://www.earthbagbuilding.com/pdf/pelly.pdf | ||||||||||
http://www.scribd.com/doc/38259520/Friction-Tensile-Strength-of-Earthbag-Components#scribd | ||||||||||
http://www.earthbagbuilding.com/pdf/ShearStrengthWeakCohesiveFill.pdf | ||||||||||
http://www.ku.edu.np/kuset/vol9_no1/22_Rajesh_Kumar_Jain_final.pdf | ||||||||||
http://www.engineeringtoolbox.com/density-solids-d_1265.html |